产品编号 | 中文名称 | 英文名称 |
SRNT-880 | 镍银,(CDA 770) | Nickel Silver (CDA 770) (granular form) |
SRNT-33e | LA钢,镍钼(SAE 4820) |
Nickel Steel (chip form) |
SRNT-897 | Tracealloy一个 | Nickel-Base High-Temperature Alloy (Tracealloy A) (chip form) |
SRNT-899 | Tracealloy? | Nickel-Base High-Temperature Alloy (Tracealloy C) (chip form) |
SRNT-861 | 镍基高温合金 | Nickel-Base Superalloy PWA 1484 (chip form) |
SRNT-882 | 合金镍-铜-铝 | Nickel-Copper Alloy (65Ni-31Cu-3Al) (granule form) |
SRNT-C1248 | 镍铜合金 | Nickel-Copper Alloy (66Ni-30Cu) |
SRNT-3671 | NIST标准品 |
Nicotine Metabolites in Human Urine (Frozen) |
SRNT-349a | 沃斯帕洛 |
Ni-Cr-Co Alloy UNS N07001 (chips) |
SRNT-1243 | 镍铬钴合金UNS N07001(磁盘格式) |
Ni-Cr-Co Alloy UNS N07001 (disk form) |
SRNT-1249 | 镍铬-铁-铌-钼合金UNS N077178(盘型) |
Ni-Cr-Fe-Nb-Mo Alloy UNS N07718 (disk form) |
SRNT-107c | 铸铁(镍铬钼) | Ni-Cr-Mo Cast Iron |
SRNT-1173 | 镍铬钼钒钢材质 |
Ni-Cr-Mo-V Steel (disk form) |
SRNT-1247 | INCOLOY®825 |
Ni-Fe-Cr Alloy UNS N08825 (disk form) |
SRNT-867 | 镍铬铁合金,825 | Ni-Fe-Cr Alloy UNS N08825 (chip form) |
SRNT-3137 | 铌(Nb)标准溶液 | Niobium (Nb) Standard Solution |
SRNT-8671 | NISTmAb, Humanized IgG1κ Monoclonal Antibody | NISTmAb, Humanized IgG1K Monoclonal Antibody |
SRNT-3185 | 硝酸根离子标准溶液 | Nitrate Anion (NO3–) Standard Solution |
SRNT-8568 | USGS34氮和氧同位素硝酸盐 | Nitrogen and Oxygen Isotopes in Nitrate (USGS34) |
SRNT-8569 | USGS35氮和氧同位素硝酸盐 | Nitrogen and Oxygen Isotopes in Nitrate (USGS35) |
SRNT-1755 | 氮低合金钢 |
Nitrogen in Low Alloy Steel (disk form) |
SRNT-342a | 球墨铸铁 |
Nodular Cast Iron (chip form) |
SRNT-1961 | 聚苯乙烯球(30微米直径粒度) | Nominal 30-μm Diameter Polystyrene Spheres |
SRNT-8552 | NSVEC |
NSVEC (Nitrogen Isotopes in Gaseous Nitrogen) |
SRNT-278 | 黑曜石 | Obsidian Rock |
SRNT-4358 | Ocean Shellfish Radionuclide Standard | Ocean Shellfish Radionuclide Standard |
SRNT-8183 | 植物油中的Omega-3和Omega-6脂肪酸 | Omega-3 and Omega-6 Fatty Acids in Botanical Oils |
SRNT-3275 | ω-3和ω-6脂肪酸鱼油 | Omega-3 and Omega-6 Fatty Acids in Fish Oil |
SRNT-1954 | 在人类营养强化剂牛奶有机污染物 | Organic Contaminants in Fortified Human Milk |
SRNT-2585 | 在屋尘有机污染物 | Organic Contaminants in House Dust |
SRNT-1953 | 在非强化母乳有机污染物 | Organic Contaminants in Non-Fortified Human Milk |
SRNT-1957 | 非强化人血清有机污染物 |
Organic Contaminants in Non-Fortified Human Serum (Freeze-Dried) |
SRNT-3673 | NIST标准品 |
Organic Contaminants in Non-Smokers' Urine (Frozen) |
SRNT-3672 | NIST标准品 |
Organic Contaminants in Smokers' Urine (Frozen) |
SRNT-2974a | 冻干贻贝组织中的有机物 | Organics in Freeze-Dried Mussel Tissue (Mytilus edulis) |
SRNT-1941b | 海洋沉积物有机物 | Organics in Marine Sediment |
SRNT-1974c | 贻贝组织中的有机物(贻贝) | Organics in Mussel Tissue (Mytilus edulis) |
SRNT-1945 | 在鲸脂有机物 | Organics in Whale Blubber |
SRNT-4990c | 草酸 | Oxalic Acid |
SRNT-1090 | 氧铁锭 | Oxygen in Ingot Iron (rod form) |
SRNT-1094 | 氧气马氏体时效钢 | Oxygen in Maraging Steel (rod form) |
SRNT-1091a | 氧气不锈钢(AISI 431) | Oxygen in Stainless Steel (AISI 431)(rod form) |
SRNT-1093 | 氧气阀钢 | Oxygen in Valve Steel (rod form) |
SRNT-1566b | 牡蛎组织 | Oyster Tissue |
SRNT-3138 | 钯(Pd)标准溶液 | Palladium (Pd) Standard Solution |
SRNT-1978 | 氧化锆(粒径) | Particle Size Distribution Standard for Gravity Sedimentation |
SRNT-2257 | PBDE Congeners in 2,2,4-Trimethylpentane | PBDE Congeners in 2,2,4-Trimethylpentane |
SRNT-2391d | 基于聚合酶链式反应的DNA图谱标准 | PCR-Based DNA Profiling Standard |
SRNT-1547 | Peach Leaves | Peach Leaves |
SRNT-2387 | 花生酱 | Peanut Butter |
SRNT-2269 | 全氘化PAH-I在正己烷溶液/甲苯 | Perdeuterated PAH-I Solution in Hexane/Toluene |
SRNT-2270 | 在己烷/甲苯全氘化PAH-II溶液 | Perdeuterated PAH-II Solution in Hexane/Toluene |
SRNT-8446 | 全氟羧酸和全氟辛烷磺酰胺类甲醇 | Perfluorinated Carboxylic Acids and Perfluorooctane Sulfonamide in Methanol |
SRNT-8447 | 全氟磺酸甲醇 | Perfluorinated Sulfonic Acids in Methanol |
SRNT-8690 | 水性成膜泡沫(AFFF)配方I中的PFAS | PFAS in Aqueous Film-Forming Foams (AFFF) Formulation I |
SRNT-8692 | 水性成膜泡沫(AFFF)配方III中的PFAS | PFAS in Aqueous Film-Forming Foams (AFFF) Formulation III |
SRNT-2143 | 对 - 氟苯甲酸 | p-Fluorobenzoic Acid |
SRNT-3186 | Phosphate Anion (PO43-) Standard Solution | Phosphate Anion (PO43–) Standard Solution |
SRNT-871 | 青铜,磷(CDA 521) | Phosphor Bronze (CDA 521) (granule form) |
SRNT-872 | 青铜,磷(CDA 544) | Phosphor Bronze (CDA 544) (granule form) |
SRNT-3139a | 磷(P)标准溶液 | Phosphorus (P) Standard Solution |
SRNT-C1252a | 磷脱氧铜-铜九 | Phosphorus Deoxidized Copper - Cu IX (block form) |
SRNT-C1251a | 磷脱氧铜-铜八 | Phosphorus Deoxidized Copper - Cu VIII (block form) |
SRNT-C1253a | 磷脱氧铜-铜X | Phosphorus Deoxidized Copper - Cu X (block form) |
SRNT-2133 | 磷植入硅深度简介 | Phosphorus Implant in Silicon Depth Profile Standard |
SRNT-98b | 塑料粘土 | Plastic Clay |
SRNT-3140 | 铂(Pt)标准溶液 | Platinum (Pt) Standard Solution |
SRNT-1488 | 聚(甲基丙烯酸甲酯) | Poly(methyl methacrylate) 29 K Narrow Molecular Weight Distribution |
SRNT-2274 | PCB同类溶液-II异辛烷 | Polychlorinated Biphenyl Congeners in 2,2,4-Trimethylpentane |
SRNT-2259 | PCB同系物2,2,4-三甲基戊烷 | Polychlorinated Biphenyl Congeners in 2,2,4-Trimethylpentane |
SRNT-1493 | 多氯联苯2,2,4-三甲基戊烷 | Polychlorinated Biphenyl Congeners in 2,2,4-Trimethylpentane |
SRNT-1474b | Polyethylene Resin | Polyethylene Resin |
SRNT-1484a | 线性聚乙烯 | Polyethylene, Linear |
SRNT-706a | 聚苯乙烯 |
Polystyrene (Broad Molecular Mass Distribution) |
SRNT-1478 | 聚苯乙烯(分子量分布较窄) |
Polystyrene (Narrow Molecular Weight Distribution) |
SRNT-705a | 聚苯乙烯(分子量分布较窄) |
Polystyrene (Narrow Molecular Weight Distribution) |
SRNT-1479 | 聚苯乙烯,窄分子。重量。 |
Polystyrene (Narrow Molecular Weight Distribution) |
SRNT-1964 | 聚苯乙烯球体(标称直径60 nm) |
Polystyrene Spheres (Nominal Diameter 60 nm) |
SRNT-8017 | 聚乙烯涂层银纳米粒子(公称直径为75nm) |
Polyvinylpyrrolidone Coated Silver Nanoparticles (Nominal Diameter 75 nm) |
SRNT-1880b | 波特兰水泥 | Portland Cement |
SRNT-1884b | 波特兰水泥 | Portland Cement |
SRNT-1885b | 波特兰水泥 | Portland Cement |
SRNT-1887b | 波特兰水泥 | Portland Cement |
SRNT-1888b | 波特兰水泥 | Portland Cement |
SRNT-633a | 波特兰水泥 | Portland Cement |
SRNT-634a | 波特兰水泥 | Portland Cement |